Results of the ETHICAL PHILOSOPHY SELECTOR
Cassie Darius Dexter Henkles1 Jan (Misery Jones)2 Maanamere Narthan3 Steve, Bard from Neverwinter Stewart4 Party "Consensus"5
1 Sartre (100%) Mill (100%) Aquinas (100%) Aquinas (0%) Sartre (100%) Aquinas (100%) Aquinas (0%) Spinoza (100%) Aquinas (100%) Aquinas (91.14%)
2 Kant (94%) Kant (97%) Augustine (88%) Aristotle (0%) Aristotle (88%) Sartre (84%) Aristotle (0%) Stoics (88%) Spinoza (96%) Kant (79.86%)
3 Aquinas (88%) Aquinas (92%) Mill (84%) Augustine (0%) Epicureans (86%) Spinoza (77%) Augustine (0%) Aquinas (85%) Kant (93%) Sartre (78.29%)
4 Augustine (82%) Ockham (78%) Spinoza (72%) Bentham (0%) Bentham (85%) Kant (69%) Bentham (0%) Nietzsche (78%) Augustine (81%) Spinoza (77.71%)
5 Mill (80%) Bentham (73%) Aristotle (65%) Cynics (0%) Mill (83%) Aristotle (68%) Cynics (0%) Rand (77%) Ockham (78%) Mill (75.14%)
6 Spinoza (78%) Plato (70%) Kant (62%) Epicureans (0%) Aquinas (73%) Stoics (67%) Epicureans (0%) Sartre (77%) Rand (77%) Aristotle (70.00%)
7 Nietzsche (76%) Aristotle (65%) Sartre (59%) Hobbes (0%) Nietzsche (73%) Augustine (64%) Hobbes (0%) Augustine (73%) Prescriptivism (73%) Augustine (69.43%)
8 Cynics (69%) Rand (65%) Plato (53%) Hume (0%) Kant (72%) Bentham (60%) Hume (0%) Kant (72%) Mill (70%) Bentham (63.00%)
9 Ockham (69%) Sartre (64%) Bentham (52%) Kant (0%) Spinoza (72%) Hume (60%) Kant (0%) Aristotle (71%) Aristotle (68%) Rand (60.14%)
10 Noddings (67%) Epicureans (63%) Rand (50%) Mill (0%) Prescriptivism (62%) Plato (59%) Mill (0%) Bentham (65%) Sartre (64%) Nietzsche (56.86%)
11 Aristotle (65%) Augustine (60%) Epicureans (50%) Nietzsche (0%) Stoics (61%) Mill (52%) Nietzsche (0%) Hume (65%) Nietzsche (56%) Stoics (56.57%)
12 Bentham (63%) Prescriptivism (57%) Stoics (49%) Noddings (0%) Plato (58%) Nietzsche (52%) Noddings (0%) Mill (57%) Epicureans (54%) Epicureans (53.00%)
13 Rand (63%) Spinoza (49%) Hume (47%) Ockham (0%) Hume (53%) Noddings (43%) Ockham (0%) Prescriptivism (57%) Stoics (45%) Prescriptivism (52.29%)
14 Prescriptivism (60%) Stoics (35%) Nietzsche (39%) Plato (0%) Rand (50%) Ockham (39%) Plato (0%) Cynics (53%) Bentham (43%) Ockham (51.57%)
15 Hume (57%) Nietzsche (24%) Noddings (37%) Prescriptivism (0%) Hobbes (40%) Rand (39%) Prescriptivism (0%) Plato (47%) Hume (31%) Plato (48.71%)
16 Epicureans (51%) Cynics (12%) Prescriptivism (31%) Rand (0%) Noddings (39%) Cynics (28%) Rand (0%) Epicureans (45%) Noddings (26%) Hume (46.29%)
17 Stoics (51%) Hume (11%) Cynics (28%) Sartre (0%) Augustine (38%) Prescriptivism (26%) Sartre (0%) Hobbes (42%) Cynics (15%) Noddings (35.71%)
18 Plato (40%) Noddings (6%) Ockham (25%) Spinoza (0%) Ockham (35%) Epicureans (22%) Spinoza (0%) Ockham (37%) Plato (14%) Cynics (32.00%)
19 Hobbes (34%) Hobbes (0%) Hobbes (18%) Stoics (0%) Cynics (19%) Hobbes (13%) Stoics (0%) Noddings (32%) Hobbes (13%) Hobbes (22.86%)

Click here for summaries of the philosophers.

Click here for the Internet Encyclopedia of Philosophy

1: "Just put him down as an (sic) philosophical objector to philosophical discussions. "

2: "I reserve the right to redo this after thinking through my character more."

3: "You've gotta be kidding me, right? I don't have time for that elvish philosophy crap! You want to know the meaning of life? Meet me in the training yard, fully armoured, in 30 minutes and me and Tempus'll show you what the meaning of life is!"

4: "Note: The views reflected here to don't reflect the views of the player. All views reflected here are strictly the views of that obnoxious but lovable pain in the butt named Stewart."

5: "These numbers are the average percentage associated with each philosopher. Grumpy overarmored types who just bring us down were not considered in these calculations. I make no claims about the significance of these numbers."