Table 44:
Equipment
Clothing
|
|
Daily Food and Lodging
|
|
Household Provisioning
|
|
Services
Bath | 3 cp |
Clerk (per letter) | 2 sp |
Doctor, leech, or bleeding | 3 gp |
Guide, in city (per day) | 2 sp |
Lantern or torchbearer (per night) | 1 sp |
Laundry (by load) | 1 cp |
Messenger, in city (per message) | 1 sp |
Minstrel (per performance) | 3 gp |
Mourner (per funeral) | 2 sp |
Teamster w/wagon | 1 sp/mile |
Transport *
|
|
* Movement rates for this equipment are given in the DMG.
Animals
|
|
Tack and Harness
|
|
* These items weigh little individually. Ten of these items weigh one pound.
Miscellaneous Equipment
|
|
* These items weigh little individually. Ten of these items weigh one pound.
** These items have no appreciable weight and should not be considered for encumbrance unless hundreds are carried.
Armor *
|
|
* See table 46 for the Armor Class ratings of various armor types.
Weapons
Item | Cost | Weight (lb.) | Size | Type6 | Speed Factor | Damage | |
---|---|---|---|---|---|---|---|
S-M | L | ||||||
Arquebus 3 | 500 gp | 10 | M | P | 15 | 1d10 | 1d10 |
Battle axe | 5 gp | 7 | M | S | 7 | 1d8 | 1d8 |
Blowgun | 5 gp | 2 | L | -- | 5 | -- | -- |
Barbed Dart | 1 sp | * | S | P | -- | 1d3 | 1d2 |
Needle | 2 cp | * | S | P | -- | 1 | 1 |
Bow | |||||||
Composite long bow | 100 gp | 3 | L | -- | 7 | -- | -- |
Composite short bow | 75 gp | 2 | M | -- | 6 | -- | -- |
Flight arrow | 3sp/12 | * | S | P | -- | 1d6 | 1d6 |
Long bow | 75 gp | 3 | L | -- | 8 | -- | -- |
Sheaf arrow | 3 sp/6 | * | S | P | -- | 1d8 | 1d8 |
Short bow | 30 gp | 2 | M | -- | 7 | -- | -- |
Club | -- | 3 | M | B | 4 | 1d6 | 1d3 |
Crossbow | |||||||
Hand quarrel | 1 gp | * | S | P | -- | 1d3 | 1d2 |
Hand crossbow | 300 gp | 3 | S | -- | 5 | -- | -- |
Heavy quarrel | 2 sp | * | S | P | -- | 1d4+1 | 1d6+1 |
Heavy crossbow | 50 gp | 14 | M | -- | 10 | -- | -- |
Light quarrel | 1 sp | * | S | P | -- | 1d4 | 1d4 |
Light crossbow | 35 gp | 7 | M | -- | 7 | -- | -- |
Dagger or dirk | 2 gp | 1 | S | P | 2 | 1d4 | 1d3 |
Dart | 5 sp | ½ | S | P | 2 | 1d3 | 1d2 |
Footman's flail | 15 gp | 15 | M | B | 7 | 1d6+1 | 2d4 |
Footman's mace | 8 gp | 10 | M | B | 7 | 1d6+1 | 1d6 |
Footman's pick | 8 gp | 6 | M | P | 7 | 1d6+1 | 2d4 |
Hand or throwing axe | 1 gp | 5 | M | S | 4 | 1d6 | 1d4 |
Harpoon | 20 gp | 6 | L | P | 7 | 2d4 | 2d6 |
Horseman's flail | 8 gp | 5 | M | B | 6 | 1d4+1 | 1d4+1 |
Horseman's mace | 5 gp | 6 | M | B | 6 | 1d6 | 1d4 |
Horseman's pick | 7 gp | 4 | M | P | 5 | 1d4+1 | 1d4 |
Javelin | 5 sp | 2 | M | P | 4 | 1d6 | 1d6 |
Knife | 5 sp | ½ | S | P/S | 2 | 1d3 | 1d2 |
Lance 4 | |||||||
Heavy horse lance | 15 gp | 15 | L | P | 8 | 1d8+1 | 3d6 |
Light horse lance | 6 gp | 5 | L | P | 6 | 1d6 | 1d8 |
Jousting lance | 20 gp | 20 | L | P | 10 | 1d3-1 | 1d2-1 |
Medium horse lance | 10 gp | 10 | L | P | 7 | 1d6+1 | 2d6 |
Mancatcher 2 | 30 gp | 8 | L | -- | 7 | -- | -- |
Morning star | 10 gp | 12 | M | B | 7 | 2d4 | 1d6+1 |
Polearm | |||||||
Awl pike 5 | 5 gp | 12 | L | P | 13 | 1d6 | 1d12 |
Bardiche | 7 gp | 12 | L | S | 9 | 2d4 | 2d6 |
Bec de corbin | 8 gp | 10 | L | P/B | 9 | 1d8 | 1d6 |
Bill-guisarme | 7 gp | 15 | L | P/S | 10 | 2d4 | 1d10 |
Fauchard | 5 gp | 7 | L | P/S | 8 | 1d6 | 1d8 |
Fauchard-fork | 8 gp | 9 | L | P/S | 8 | 1d8 | 1d10 |
Glaive 1 | 6 gp | 8 | L | S | 8 | 1d6 | 1d10 |
Glaive-guisarme 1 | 10 gp | 10 | L | P/S | 9 | 2d4 | 2d6 |
Guisarme | 5 gp | 8 | L | S | 8 | 2d4 | 1d8 |
Guisarme-voulge | 8 gp | 15 | L | P/S | 10 | 2d4 | 2d4 |
Halberd | 10 gp | 15 | L | P/S | 9 | 1d10 | 2d6 |
Hook fauchard | 10 gp | 8 | L | P/S | 9 | 1d4 | 1d4 |
Lucern hammer 5 | 7 gp | 15 | L | P/B | 9 | 2d4 | 1d6 |
Military fork 1 | 5 gp | 7 | L | P | 7 | 1d8 | 2d4 |
Partisan 5 | 10 gp | 8 | L | P | 9 | 1d6 | 1d6+1 |
Ranseur 5 | 6 gp | 7 | L | P | 8 | 2d4 | 2d4 |
Spetum 5 | 5 gp | 7 | L | P | 8 | 1d6+1 | 2d6 |
Voulge | 5 gp | 12 | L | S | 10 | 2d4 | 2d4 |
Quarterstaff | -- | 4 | L | B | 4 | 1d6 | 1d6 |
Scourge | 1 gp | 2 | S | -- | 5 | 1d4 | 1d2 |
Sickle | 6 sp | 3 | S | S | 4 | 1d4+1 | 1d4 |
Sling | 5 cp. | * | S | -- | 6 | -- | -- |
Sling bullet | 1 cp. | ½ | S | B | -- | 1d4+1 | 1d6+1 |
Sling stone | -- | ½ | S | B | -- | 1d4 | 1d4 |
Spear | 8 sp | 5 | M | P | 6 | 1d6 | 1d8 |
Staff sling | 2 sp | 2 | M | -- | 11 | -- | -- |
Sword | |||||||
Bastard sword | |||||||
One-handed | 25 gp | 10 | M | S | 6 | 1d8 | 1d12 |
Two-handed | 25 gp | 10 | M | S | 8 | 2d4 | 2d8 |
Broad sword | 10 gp | 4 | M | S | 5 | 2d4 | 1d6+1 |
Khopesh | 10 gp | 7 | M | S | 9 | 2d4 | 1d6 |
Long sword | 15 gp | 4 | M | S | 5 | 1d8 | 1d12 |
Scimitar | 15 gp | 4 | M | S | 5 | 1d8 | 1d8 |
Short sword | 10 gp | 3 | S | P | 3 | 1d6 | 1d8 |
Two-hand. sword | 50 gp | 15 | L | S | 10 | 1d10 | 3d6 |
Trident | 15 gp | 5 | L | P | 7 | 1d6+1 | 3d4 |
Warhammer | 2 gp | 6 | M | B | 4 | 1d4+1 | 1d4 |
Whip | 1 sp | 2 | M | -- | 8 | 1d2 | 1 |
1 This weapon inflicts double damage against charging creatures of L or greater size.
2 This weapon can dismount a rider on a successful hit.
3 This weapon available only if allowed by DM.
4 This weapon inflicts double damage when used from the back of a charging mount.
5 This weapon inflicts double damage when firmly set to receive a charge.
6 The "Type" category is divided into Bludgeoning (B), Piercing (P), and Slashing (S). This indicates the type of attack made, which may alter the weapon's effectiveness against different types of armor. See the optional Weapon Type vs. Armor rule in chapter 9.
* These items weigh little individually. Ten of these weigh one pound.
Table 45:
Missile Weapon Ranges
Weapon | ROF | Range (yards) | ||
---|---|---|---|---|
S | M | L | ||
Arquebus | 1/3 | 50 | 150 | 210 |
Blowgun | 2/1 | 10 | 20 | 30 |
Comp. long bow, flight arrow | 2/1 | 60 | 120 | 210 |
Comp. long bow, sheaf arrow | 2/1 | 40 | 80 | 170 |
Comp. short bow | 2/1 | 50 | 100 | 180 |
Longbow, flight arrow | 2/1 | 70 | 140 | 210 |
Longbow, sheaf arrow | 2/1 | 50 | 100 | 170 |
Short bow | 2/1 | 50 | 100 | 150 |
Club | 1 | 10 | 20 | 30 |
Hand crossbow | 1 | 20 | 40 | 60 |
Heavy crossbow | 1/2 | 80 | 160 | 240 |
Light crossbow | 1 | 60 | 120 | 180 |
Dagger | 2/1 | 10 | 20 | 30 |
Dart | 3/1 | 10 | 20 | 40 |
Hammer | 1 | 10 | 20 | 30 |
Hand axe | 1 | 10 | 20 | 30 |
Harpoon | 1 | 10 | 20 | 30 |
Javelin | 1 | 20 | 40 | 60 |
Knife | 2/1 | 10 | 20 | 30 |
Sling bullet | 1 | 50 | 100 | 200 |
Sling stone | 1 | 40 | 80 | 160 |
Spear | 1 | 10 | 20 | 30 |
Staff sling bullet | 2/1 | -- | 30-60 | 90 |
Staff sling stone | 2/1 | -- | 30-60 | 90 |
"ROF" is the rate of fire--how many shots that weapon can fire off in one round. This is independent of the number of melee attacks a character can make in a round.
Each range category (Short, Medium, or Long) includes attacks from distances equal to or less than the given range. Thus, a heavy crossbow fired at a target 136 yards away uses the medium range modifier.
The attack roll modifiers for range are -2 for medium range and -5 for long range.
Arquebuses (if allowed) double all range modifiers.
Table 46:
Armor Class Ratings
Type of Armor | AC Rating |
---|---|
None | 10 |
Shield only | 9 |
Leather or padded armor | 8 |
Leather or padded armor + shield, studded leather, or ring mail armor | 7 |
Studded leather or ring mail + shield, brigandine, scale mail, or hide armor | 6 |
Scale mail or hide + shield, chain mail | 5 |
Chain mail + shield, splint mail, banded mail, bronze plate mail | 4 |
Splint mail, banded mail, or bronze plate mail + shield, plate mail | 3 |
Plate mail + shield, field plate | 2 |
Field plate armor + shield, full plate | 1 |
Full plate armor + shield | 0 |
See "Shields" for more information on the defensive benefits of various shields.