Results of the ETHICAL PHILOSOPHY SELECTOR
Darius of Waterdeep
NPC
Denyae Stavefall
NPC
Dexter Melaenarlir Henkles of Iriaebor Jan
NPC
Maanamere Palendril Mrap-M'rap
NPC
Son of Moogh, #44 Stalker Jarvis
NPC
Stephen of Neverwinter Theophrastus Philippus Aureolus Bombast von Hohenheim Ursula la Bim Party "Consensus" Stuart
Former Member
1 Aquinas (100.00%) Aquinas (100.00%) Aquinas (100.00%) St. Augustine (100.00%) Jean-Paul Sartre (100.00%) Spinoza (100.00%) Thomas Hobbes (100.00%) Stoics (100.00%) Jean-Paul Sartre (100.00%) Epicureans (100.00%) Thomas Hobbes (0.00%) Thomas Hobbes (0.00%) Aquinas (76.27%) Ockham (100.00%)
2 Kant (99.00%) Aristotle (73.00%) John Stuart Mill (79.00%) Plato (98.00%) Aristotle (88.00%) Jean-Paul Sartre (95.00%) Nietzsche (89.00%) Nietzsche (95.00%) Ayn Rand (93.00%) John Stuart Mill (87.00%) Stoics (0.00%) Stoics (0.00%) Jean-Paul Sartre (76.00%) Aquinas (77.00%)
3 Stoics (98.00%) Jeremy Bentham (70.00%) Aristotle (69.00%) Aquinas (88.00%) Epicureans (86.00%) Kant (82.00%) David Hume (88.00%) Ayn Rand (92.00%) Spinoza (92.00%) Jean-Paul Sartre (86.00%) St. Augustine (0.00%) St. Augustine (0.00%) Spinoza (70.20%) Ayn Rand (76.00%)
4 John Stuart Mill (97.00%) Spinoza (68.00%) Jeremy Bentham (67.00%) Jeremy Bentham (83.00%) Jeremy Bentham (85.00%) Nietzsche (81.00%) Jean-Paul Sartre (82.00%) Cynics (90.00%) Stoics (90.00%) Jeremy Bentham (76.00%) Spinoza (0.00%) Spinoza (0.00%) Kant (67.07%) Spinoza (73.00%)
5 Ayn Rand (95.00%) John Stuart Mill (68.00%) Ockham (57.00%) Jean-Paul Sartre (83.00%) John Stuart Mill (83.00%) Aquinas (80.00%) Stoics (61.00%) St. Augustine (77.00%) Kant (79.00%) Spinoza (73.00%) Prescriptivism (0.00%) Prescriptivism (0.00%) John Stuart Mill (66.73%) Kant (70.00%)
6 Aristotle (85.00%) Prescriptivism (67.00%) Prescriptivism (55.00%) Kant (72.00%) Nietzsche (73.00%) St. Augustine (72.00%) Epicureans (61.00%) David Hume (70.00%) Prescriptivism (69.00%) Aquinas (73.00%) Plato (0.00%) Plato (0.00%) Ayn Rand (65.47%) Aristotle (70.00%)
7 Spinoza (76.00%) Kant (67.00%) Kant (55.00%) Spinoza (68.00%) Aquinas (73.00%) Stoics (70.00%) Nel Noddings (58.00%) Epicureans (67.00%) John Stuart Mill (69.00%) Nietzsche (68.00%) Ockham (0.00%) Ockham (0.00%) Jeremy Bentham (63.67%) Epicureans (69.00%)
8 Prescriptivism (76.00%) St. Augustine (64.00%) St. Augustine (53.00%) Prescriptivism (67.00%) Spinoza (72.00%) Aristotle (68.00%) Jeremy Bentham (52.00%) Jean-Paul Sartre (64.00%) Thomas Hobbes (68.00%) Thomas Hobbes (67.00%) Nietzsche (0.00%) Nietzsche (0.00%) Nietzsche (62.00%) Jean-Paul Sartre (62.00%)
9 Epicureans (75.00%) Plato (61.00%) Spinoza (52.00%) John Stuart Mill (63.00%) Kant (72.00%) Jeremy Bentham (63.00%) Prescriptivism (51.00%) Spinoza (57.00%) Nietzsche (66.00%) Ayn Rand (67.00%) Nel Noddings (0.00%) Nel Noddings (0.00%) St. Augustine (61.67%) Nietzsche (61.00%)
10 Jeremy Bentham (66.00%) Ockham (58.00%) Ayn Rand (52.00%) Nel Noddings (60.00%) Prescriptivism (62.00%) John Stuart Mill (61.00%) Cynics (50.00%) Kant (56.00%) Cynics (63.00%) Aristotle (67.00%) Kant (0.00%) Kant (0.00%) Aristotle (61.60%) Prescriptivism (59.00%)
11 Plato (63.00%) Jean-Paul Sartre (56.00%) Plato (49.00%) Ayn Rand (57.00%) Stoics (61.00%) Prescriptivism (60.00%) Spinoza (45.00%) Aquinas (51.00%) Aquinas (62.00%) Kant (61.00%) John Stuart Mill (0.00%) John Stuart Mill (0.00%) Stoics (60.53%) John Stuart Mill (58.00%)
12 Nietzsche (60.00%) Ayn Rand (51.00%) Epicureans (48.00%) Aristotle (45.00%) Plato (58.00%) Ayn Rand (56.00%) Ayn Rand (45.00%) Aristotle (49.00%) David Hume (57.00%) David Hume (56.00%) Jeremy Bentham (0.00%) Jeremy Bentham (0.00%) Epicureans (58.00%) Stoics (56.00%)
13 Jean-Paul Sartre (60.00%) Nel Noddings (48.00%) Nel Noddings (46.00%) Ockham (44.00%) David Hume (53.00%) David Hume (50.00%) John Stuart Mill (42.00%) Ockham (45.00%) Ockham (55.00%) Stoics (50.00%) Jean-Paul Sartre (0.00%) Jean-Paul Sartre (0.00%) Prescriptivism (55.53%) St. Augustine (49.00%)
14 St. Augustine (57.00%) Stoics (46.00%) Jean-Paul Sartre (43.00%) Cynics (44.00%) Ayn Rand (50.00%) Plato (48.00%) Aristotle (42.00%) Thomas Hobbes (42.00%) Jeremy Bentham (54.00%) St. Augustine (47.00%) Epicureans (0.00%) Epicureans (0.00%) Plato (54.00%) Jeremy Bentham (39.00%)
15 David Hume (55.00%) Epicureans (36.00%) Cynics (36.00%) Thomas Hobbes (40.00%) Thomas Hobbes (40.00%) Ockham (46.00%) Kant (37.00%) Plato (37.00%) St. Augustine (53.00%) Nel Noddings (46.00%) David Hume (0.00%) David Hume (0.00%) David Hume (49.33%) Thomas Hobbes (38.00%)
16 Ockham (53.00%) Nietzsche (34.00%) Nietzsche (29.00%) Stoics (40.00%) Nel Noddings (39.00%) Nel Noddings (43.00%) Plato (28.00%) Prescriptivism (31.00%) Plato (46.00%) Plato (45.00%) Cynics (0.00%) Cynics (0.00%) Cynics (44.33%) David Hume (38.00%)
17 Cynics (49.00%) David Hume (27.00%) David Hume (25.00%) Nietzsche (31.00%) St. Augustine (38.00%) Epicureans (39.00%) Aquinas (25.00%) John Stuart Mill (31.00%) Epicureans (46.00%) Prescriptivism (41.00%) Ayn Rand (0.00%) Ayn Rand (0.00%) Ockham (43.67%) Cynics (30.00%)
18 Thomas Hobbes (43.00%) Cynics (12.00%) Thomas Hobbes (16.00%) Epicureans (29.00%) Ockham (35.00%) Cynics (28.00%) Ockham (18.00%) Jeremy Bentham (25.00%) Aristotle (40.00%) Cynics (38.00%) Aristotle (0.00%) Aristotle (0.00%) Thomas Hobbes (40.87%) Plato (16.00%)
19 Nel Noddings (23.00%) Thomas Hobbes (0.00%) Stoics (16.00%) David Hume (29.00%) Cynics (19.00%) Thomas Hobbes (16.00%) St. Augustine (15.00%) Nel Noddings (7.00%) Nel Noddings (22.00%) Ockham (26.00%) Aquinas (0.00%) Aquinas (0.00%) Nel Noddings (39.60%) Nel Noddings (8.00%)

The Party "Consensus" numbers are the average (mean) percentage associated with each philosopher. Uncultured louts who couldn't be bothered to take the quiz are not considered in the consensus. Neither are talkative ghosts. NPCs are only given half the weight of full PCs. I make no claims about the significance of these numbers.

Click here for the original version of this page with the earlier characters.

Click here for summaries of the philosophers.

Click here for the Internet Encyclopedia of Philosophy

Go Home